Usage Statistics for tm-gt.com

Summary Period: August 2008
Generated 01-Sep-2008 02:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 4911
Total Files 2447
Total Pages 2598
Total Visits 1080
Total KBytes 34253
Total Unique Sites 411
Total Unique URLs 309
Total Unique Referrers 69
Total Unique User Agents 171
. Avg Max
Hits per Hour 6 431
Hits per Day 158 624
Files per Day 78 322
Pages per Day 83 313
Visits per Day 34 57
KBytes per Day 1105 3490
Hits by Response Code
Code 200 - OK 2447
Code 206 - Partial Content 43
Code 301 - Moved Permanently 5
Code 304 - Not Modified 164
Code 400 - Bad Request 65
Code 403 - Forbidden 12
Code 404 - Not Found 2167
Code 408 - Request Timeout 6
Code 501 - Not Implemented 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 107 2.18% 57 2.33% 48 1.85% 36 3.33% 27 6.57% 566 1.65%
2 124 2.52% 80 3.27% 81 3.12% 57 5.28% 24 5.84% 863 2.52%
3 120 2.44% 52 2.13% 62 2.39% 52 4.81% 34 8.27% 1025 2.99%
4 88 1.79% 58 2.37% 53 2.04% 37 3.43% 26 6.33% 817 2.38%
5 96 1.95% 47 1.92% 56 2.16% 29 2.69% 20 4.87% 1035 3.02%
6 200 4.07% 146 5.97% 123 4.73% 49 4.54% 37 9.00% 1958 5.72%
7 224 4.56% 148 6.05% 160 6.16% 37 3.43% 27 6.57% 1841 5.37%
8 272 5.54% 155 6.33% 206 7.93% 45 4.17% 21 5.11% 1708 4.99%
9 87 1.77% 53 2.17% 58 2.23% 42 3.89% 21 5.11% 554 1.62%
10 181 3.69% 102 4.17% 119 4.58% 36 3.33% 23 5.60% 1377 4.02%
11 243 4.95% 141 5.76% 128 4.93% 48 4.44% 22 5.35% 2468 7.20%
12 503 10.24% 322 13.16% 313 12.05% 53 4.91% 36 8.76% 3490 10.19%
13 259 5.27% 116 4.74% 146 5.62% 42 3.89% 31 7.54% 956 2.79%
14 624 12.71% 113 4.62% 54 2.08% 36 3.33% 24 5.84% 2040 5.96%
15 108 2.20% 53 2.17% 53 2.04% 40 3.70% 29 7.06% 662 1.93%
16 255 5.19% 133 5.44% 201 7.74% 24 2.22% 24 5.84% 2652 7.74%
17 74 1.51% 41 1.68% 36 1.39% 25 2.31% 21 5.11% 416 1.21%
18 55 1.12% 26 1.06% 18 0.69% 17 1.57% 19 4.62% 494 1.44%
19 55 1.12% 25 1.02% 29 1.12% 26 2.41% 21 5.11% 419 1.22%
20 45 0.92% 22 0.90% 21 0.81% 21 1.94% 16 3.89% 271 0.79%
21 107 2.18% 49 2.00% 60 2.31% 39 3.61% 27 6.57% 577 1.69%
22 91 1.85% 71 2.90% 57 2.19% 31 2.87% 18 4.38% 663 1.93%
23 150 3.05% 43 1.76% 111 4.27% 28 2.59% 26 6.33% 1102 3.22%
24 86 1.75% 54 2.21% 57 2.19% 51 4.72% 41 9.98% 784 2.29%
25 46 0.94% 23 0.94% 30 1.15% 26 2.41% 15 3.65% 334 0.98%
26 103 2.10% 38 1.55% 41 1.58% 29 2.69% 32 7.79% 409 1.19%
27 111 2.26% 39 1.59% 47 1.81% 36 3.33% 40 9.73% 563 1.64%
28 116 2.36% 51 2.08% 49 1.89% 22 2.04% 28 6.81% 551 1.61%
29 152 3.10% 94 3.84% 88 3.39% 21 1.94% 27 6.57% 2232 6.52%
30 91 1.85% 22 0.90% 24 0.92% 17 1.57% 37 9.00% 643 1.88%
31 138 2.81% 73 2.98% 69 2.66% 29 2.69% 26 6.33% 784 2.29%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.57% 1 60 2.45% 2 67 2.58% 29 894 2.61%
1 4 148 3.01% 2 92 3.76% 3 96 3.70% 79 2445 7.14%
2 5 182 3.71% 3 107 4.37% 3 113 4.35% 37 1150 3.36%
3 10 311 6.33% 3 116 4.74% 6 207 7.97% 64 1974 5.76%
4 5 166 3.38% 3 103 4.21% 2 83 3.19% 41 1278 3.73%
5 17 531 10.81% 11 364 14.88% 13 421 16.20% 112 3461 10.10%
6 7 229 4.66% 5 160 6.54% 5 166 6.39% 62 1916 5.59%
7 5 177 3.60% 3 102 4.17% 2 87 3.35% 44 1362 3.98%
8 6 207 4.22% 3 114 4.66% 4 135 5.20% 31 952 2.78%
9 6 211 4.30% 3 110 4.50% 3 123 4.73% 26 811 2.37%
10 5 178 3.62% 2 90 3.68% 3 99 3.81% 66 2056 6.00%
11 5 184 3.75% 3 118 4.82% 4 132 5.08% 157 4867 14.21%
12 4 125 2.55% 2 73 2.98% 2 70 2.69% 21 642 1.87%
13 5 182 3.71% 2 78 3.19% 1 56 2.16% 34 1039 3.03%
14 6 204 4.15% 3 113 4.62% 3 109 4.20% 34 1054 3.08%
15 17 551 11.22% 2 67 2.74% 2 75 2.89% 28 862 2.52%
16 4 151 3.07% 3 99 4.05% 3 105 4.04% 37 1162 3.39%
17 6 198 4.03% 2 91 3.72% 1 59 2.27% 41 1273 3.72%
18 4 136 2.77% 2 64 2.62% 1 54 2.08% 21 645 1.88%
19 5 165 3.36% 2 67 2.74% 2 62 2.39% 38 1184 3.46%
20 2 92 1.87% 1 36 1.47% 1 40 1.54% 14 422 1.23%
21 3 119 2.42% 1 42 1.72% 1 57 2.19% 17 522 1.52%
22 6 189 3.85% 3 110 4.50% 3 101 3.89% 38 1163 3.40%
23 4 149 3.03% 2 71 2.90% 2 81 3.12% 36 1120 3.27%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 535 10.89% 3471 10.13% /
2 77 1.57% 1160 3.39% /rcenq.php
3 53 1.08% 531 1.55% /ryder-cup-packages.html
4 53 1.08% 349 1.02% /sitemap.html
5 48 0.98% 31 0.09% /scripts/
6 43 0.88% 542 1.58% /images/
7 41 0.83% 73 0.21% /SpryAssets/
8 41 0.83% 503 1.47% /ryder-cup-booking-info.html
9 40 0.81% 48 0.14% /Packages/
10 38 0.77% 48 0.14% /xml/
11 35 0.71% 272 0.79% /ryder-cup-venue.html
12 33 0.67% 3360 9.81% /webalizer/usage_200808.html
13 31 0.63% 183 0.53% /celtic-cup-2006.html
14 31 0.63% 252 0.74% /ryder-cup-golf-packages.html
15 30 0.61% 125 0.37% /style.css
16 27 0.55% 264 0.77% /webalizer/
17 26 0.53% 24 0.07% /Packages/Athlone/
18 26 0.53% 24 0.07% /Packages/Tullamore/
19 25 0.51% 190 0.56% /package-availability.html
20 24 0.49% 25 0.07% /Packages/Kilkenny/
21 23 0.47% 21 0.06% /Packages/Carlow/
22 21 0.43% 376 1.10% /golf-ireland-west.html
23 21 0.43% 47 0.14% /images/W3Org-Valid.gif
24 20 0.41% 123 0.36% /images/IGTOA.jpg
25 19 0.39% 17 0.05% /Packages/Midwest/
26 19 0.39% 4 0.01% /google703a186d931cd4aa.html
27 19 0.39% 277 0.81% /midwestbreak.html
28 19 0.39% 80 0.23% /tmgt.css
29 18 0.37% 180 0.52% /images/courselocs/
30 18 0.37% 133 0.39% /ryder-cup-map.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 535 10.89% 3471 10.13% /
2 33 0.67% 3360 9.81% /webalizer/usage_200808.html
3 77 1.57% 1160 3.39% /rcenq.php
4 12 0.24% 1013 2.96% /SpryAssets/SpryData.js
5 7 0.14% 846 2.47% /webalizer/usage_200802.html
6 8 0.16% 842 2.46% /webalizer/usage_200803.html
7 7 0.14% 833 2.43% /webalizer/usage_200806.html
8 6 0.12% 717 2.09% /webalizer/usage_200801.html
9 6 0.12% 685 2.00% /webalizer/usage_200711.html
10 11 0.22% 633 1.85% /SpryAssets/xpath.js

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 535 10.89% 246 27.30% /
2 53 1.08% 34 3.77% /sitemap.html
3 53 1.08% 31 3.44% /ryder-cup-packages.html
4 33 0.67% 30 3.33% /webalizer/usage_200808.html
5 41 0.83% 29 3.22% /ryder-cup-booking-info.html
6 48 0.98% 28 3.11% /scripts/
7 43 0.88% 18 2.00% /images/
8 38 0.77% 18 2.00% /xml/
9 27 0.55% 17 1.89% /webalizer/
10 26 0.53% 16 1.78% /Packages/Tullamore/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 535 10.89% 244 26.99% /
2 53 1.08% 32 3.54% /sitemap.html
3 53 1.08% 30 3.32% /ryder-cup-packages.html
4 33 0.67% 29 3.21% /webalizer/usage_200808.html
5 48 0.98% 27 2.99% /scripts/
6 41 0.83% 25 2.77% /ryder-cup-booking-info.html
7 43 0.88% 22 2.43% /images/
8 23 0.47% 18 1.99% /Packages/Carlow/
9 38 0.77% 17 1.88% /xml/
10 40 0.81% 16 1.77% /Packages/

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 548 11.16% 291 11.89% 4549 13.28% 43 3.98% livebot-65-55-213-13.search.live.com
2 424 8.63% 0 0.00% 126 0.37% 0 0.00% 195.137.150.96
3 259 5.27% 168 6.87% 2682 7.83% 149 13.80% llf520121.crawl.yahoo.net
4 187 3.81% 52 2.13% 2187 6.38% 56 5.19% crawl-66-249-73-171.googlebot.com
5 180 3.67% 180 7.36% 1175 3.43% 1 0.09% 88-117-121-201.adsl.highway.telekom.at
6 147 2.99% 79 3.23% 863 2.52% 1 0.09% ppp089210203168.dsl.hol.gr
7 119 2.42% 50 2.04% 1312 3.83% 18 1.67% crawl-66-249-71-65.googlebot.com
8 110 2.24% 47 1.92% 1258 3.67% 14 1.30% crawl-66-249-71-66.googlebot.com
9 110 2.24% 84 3.43% 894 2.61% 40 3.70% llf320058.crawl.yahoo.net
10 96 1.95% 51 2.08% 1402 4.09% 14 1.30% crawl-66-249-71-67.googlebot.com
11 84 1.71% 45 1.84% 517 1.51% 53 4.91% llf520047.crawl.yahoo.net
12 80 1.63% 51 2.08% 771 2.25% 1 0.09% security.lightspeedsystems.com
13 74 1.51% 45 1.84% 422 1.23% 46 4.26% llf520086.crawl.yahoo.net
14 71 1.45% 70 2.86% 1873 5.47% 1 0.09% 38.103.63.59
15 60 1.22% 60 2.45% 392 1.14% 39 3.61% 91.200.45.17
16 57 1.16% 54 2.21% 514 1.50% 1 0.09% 38.105.83.10
17 56 1.14% 46 1.88% 478 1.40% 1 0.09% chicago1.securityspace.com
18 55 1.12% 43 1.76% 383 1.12% 37 3.43% crawler4017.ask.com
19 51 1.04% 37 1.51% 713 2.08% 30 2.78% llf520130.crawl.yahoo.net
20 48 0.98% 42 1.72% 49 0.14% 6 0.56% 65.214.44.28
21 48 0.98% 47 1.92% 515 1.50% 1 0.09% c08.ba.accelovation.com
22 45 0.92% 27 1.10% 127 0.37% 26 2.41% msnbot-65-55-210-254.search.msn.com
23 45 0.92% 22 0.90% 60 0.18% 24 2.22% msnbot-65-55-210-255.search.msn.com
24 43 0.88% 5 0.20% 42 0.12% 1 0.09% 86-42-80-13.b-ras1.blp.dublin.eircom.net
25 41 0.83% 35 1.43% 348 1.02% 1 0.09% 22.11.344a.static.theplanet.com
26 36 0.73% 32 1.31% 576 1.68% 1 0.09% linweb2.hbgt.infoclip.fr
27 36 0.73% 16 0.65% 108 0.32% 16 1.48% msnbot-65-55-211-0.search.msn.com
28 34 0.69% 18 0.74% 150 0.44% 18 1.67% c09.entireweb.com
29 32 0.65% 23 0.94% 184 0.54% 1 0.09% datacenter-239-144-92-77.sadecehosting.net
30 32 0.65% 28 1.14% 32 0.09% 4 0.37% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 11.16% 291 11.89% 4549 13.28% 43 3.98% livebot-65-55-213-13.search.live.com
2 259 5.27% 168 6.87% 2682 7.83% 149 13.80% llf520121.crawl.yahoo.net
3 187 3.81% 52 2.13% 2187 6.38% 56 5.19% crawl-66-249-73-171.googlebot.com
4 71 1.45% 70 2.86% 1873 5.47% 1 0.09% 38.103.63.59
5 96 1.95% 51 2.08% 1402 4.09% 14 1.30% crawl-66-249-71-67.googlebot.com
6 119 2.42% 50 2.04% 1312 3.83% 18 1.67% crawl-66-249-71-65.googlebot.com
7 110 2.24% 47 1.92% 1258 3.67% 14 1.30% crawl-66-249-71-66.googlebot.com
8 180 3.67% 180 7.36% 1175 3.43% 1 0.09% 88-117-121-201.adsl.highway.telekom.at
9 110 2.24% 84 3.43% 894 2.61% 40 3.70% llf320058.crawl.yahoo.net
10 147 2.99% 79 3.23% 863 2.52% 1 0.09% ppp089210203168.dsl.hol.gr

Top 30 of 69 Total Referrers
# Hits Referrer
1 3945 80.33% - (Direct Request)
2 180 3.67% http://mutepred235.org/
3 31 0.63% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
4 20 0.41% http://www.overstock.com/aff_testimonials_skin.html
5 18 0.37% http://940900.org.ua
6 14 0.29% http://images.google.ie/imgres
7 14 0.29% http://sevstroy.org.ua/
8 10 0.20% http://images.google.co.uk/imgres
9 10 0.20% http://sevas.org.ua
10 9 0.18% http://sevremont.org.ua
11 8 0.16% http://www.google.ie/search
12 4 0.08% http://images.google.com/imgres
13 4 0.08% http://kurorti.org.ua/
14 4 0.08% http://search.live.com/results.aspx
15 4 0.08% http://webcentr.org.ua/
16 4 0.08% http://www.whois.sc/
17 3 0.06% http://www.citykraft.co.ua/
18 2 0.04% http://home.eircom.net/search/googleSearch/webSearch/Index.jsp
19 2 0.04% http://images.google.cn/imgres
20 2 0.04% http://images.google.dk/imgres
21 1 0.02% http://images.google.com/images
22 1 0.02% http://sevremont.org.ua/
23 1 0.02% http://uk.ask.com/web
24 1 0.02% http://www.ancient-rome.ru/
25 1 0.02% http://www.biblo-f.ru/
26 1 0.02% http://www.bigfinder.de/
27 1 0.02% http://www.google.co.uk/search
28 1 0.02% http://www.google.ie/custom
29 1 0.02% http://www.netcraft.com/survey/
30 1 0.02% http://www.tailormadegolftours.com/news-articles/news-index.html

Top 15 of 171 Total User Agents
# Hits User Agent
1 646 13.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 565 11.50% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 464 9.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 263 5.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 228 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 159 3.24% Googlebot-Image/1.0
7 147 2.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
8 143 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 127 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 119 2.42% libwww-perl/5.805
11 80 1.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 71 1.45% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 70 1.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 66 1.34% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 66 1.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2086 42.48% 1041 42.54% 16915 49.38% US Commercial
2 1119 22.79% 442 18.06% 5445 15.90% Unresolved/Unknown
3 959 19.53% 577 23.58% 7712 22.52% Network
4 188 3.83% 180 7.36% 1178 3.44% Austria
5 148 3.01% 80 3.27% 873 2.55% Greece
6 76 1.55% 61 2.49% 651 1.90% Ireland
7 62 1.26% 39 1.59% 633 1.85% France
8 54 1.10% 11 0.45% 86 0.25% Germany
9 33 0.67% 17 0.69% 194 0.57% United Kingdom
10 22 0.45% 2 0.08% 139 0.41% Russian Federation
11 19 0.39% 1 0.04% 18 0.05% Italy
12 15 0.31% 6 0.25% 42 0.12% Non-Profit Organization
13 9 0.18% 6 0.25% 47 0.14% Denmark
14 9 0.18% 0 0.00% 3 0.01% Netherlands
15 8 0.16% 0 0.00% 2 0.01% Brazil
16 8 0.16% 0 0.00% 2 0.01% United States
17 6 0.12% 0 0.00% 2 0.01% Switzerland
18 6 0.12% 6 0.25% 45 0.13% Spain
19 6 0.12% 0 0.00% 2 0.01% Mexico
20 6 0.12% 2 0.08% 17 0.05% Norway
21 6 0.12% 0 0.00% 2 0.01% Philippines
22 6 0.12% 3 0.12% 20 0.06% Seychelles
23 6 0.12% 3 0.12% 74 0.22% Sweden
24 6 0.12% 0 0.00% 2 0.01% Ukraine
25 4 0.08% 0 0.00% 1 0.00% Bermuda
26 4 0.08% 0 0.00% 1 0.00% South Africa
27 3 0.06% 2 0.08% 22 0.07% Chile
28 3 0.06% 3 0.12% 36 0.10% China
29 3 0.06% 0 0.00% 1 0.00% Hong Kong
30 3 0.06% 3 0.12% 32 0.09% Moldova


Generated by Webalizer Version 2.01