
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 157 | 78 | 84 | 35 | 347 | 30060 | 993 | 2370 | 2209 | 4416 |
| Jul 2008 | 222 | 97 | 116 | 47 | 626 | 50284 | 1473 | 3600 | 3030 | 6884 |
| Jun 2008 | 176 | 85 | 95 | 43 | 523 | 35112 | 1298 | 2850 | 2572 | 5307 |
| May 2008 | 278 | 101 | 132 | 49 | 842 | 40522 | 1543 | 4100 | 3154 | 8632 |
| Apr 2008 | 189 | 76 | 107 | 47 | 771 | 28288 | 1436 | 3224 | 2297 | 5677 |
| Mar 2008 | 317 | 147 | 134 | 39 | 701 | 51292 | 1224 | 4161 | 4576 | 9834 |
| Feb 2008 | 127 | 52 | 41 | 18 | 231 | 19288 | 527 | 1191 | 1531 | 3702 |
| Jan 2008 | 64 | 41 | 28 | 16 | 252 | 11715 | 501 | 878 | 1300 | 1996 |
| Dec 2007 | 55 | 34 | 23 | 16 | 237 | 10012 | 522 | 728 | 1057 | 1727 |
| Nov 2007 | 54 | 31 | 25 | 14 | 248 | 10077 | 444 | 776 | 932 | 1645 |
| Oct 2007 | 63 | 26 | 18 | 12 | 190 | 8301 | 374 | 562 | 822 | 1960 |
| Sep 2007 | 87 | 26 | 16 | 11 | 177 | 7943 | 337 | 485 | 790 | 2635 |
| Totals | 302894 | 10672 | 24925 | 24270 | 54415 | |||||
| Generated by Webalizer Version 2.01 |